-40ºC to +90ºC (+100ºC when used with oil)
Colour : BLACK
Introducing our top-of-the-line 10 Bar Oil Suction and Delivery hose, engineered for the most demanding applications in fuel transfer. Made with precision and durability in mind, this hose is your reliable partner for safe and efficient operations.
Designed to meet the highest industry standards, our hose boasts a robust construction that ensures longevity and performance. The tube is made of oil and petrol resistant, conductive synthetic nitrile black rubber, guaranteeing seamless fluid transfer without compromising on safety. Reinforced with high tensile synthetic textile, steel wire helix, and anti-static copper wire, this hose offers unparalleled strength and stability even in the harshest environments.
Weather, ozone, abrasion, and sea water resistant, the special synthetic rubber cover provides added protection and durability, making it ideal for a wide range of applications. Whether you're filling or discharging tanks, petrol tankers, or ships with unleaded fuels, our hose delivers unmatched reliability and efficiency. Compliant with EN228:2017 standards, it is suitable for fuels with an aromatic content of components up to 50% max.
Invest in quality, invest in reliability – choose our 10 Bar Oil Suction and Delivery hose for your fuel transfer needs.
inch | mm | mm | BAR | PSI | BAR | PSI | BAR | mm | gr/m | m |
---|---|---|---|---|---|---|---|---|---|---|
3/4 | 19 | 30 | 10 | 145 | 30 | 450 | -0.92 | 90 | 600 | 10/20/40 |
1 | 25.4 | 35 | 10 | 145 | 30 | 450 | -0.92 | 110 | 650 | 10/20/40 |
11/4 | 32 | 42 | 10 | 145 | 30 | 450 | -0.92 | 140 | 835 | 10/20/40 |
11/2 | 38 | 48 | 10 | 145 | 30 | 450 | -0.92 | 170 | 1050 | 10/20/40 |
13/4 | 44.5 | 55 | 10 | 145 | 30 | 450 | -0.92 | 210 | 1290 | 10/40 |
2 | 50.8 | 61 | 10 | 145 | 30 | 450 | -0.92 | 250 | 1495 | 10/20/40/61 |
21/4 | 57 | 69 | 10 | 145 | 30 | 450 | -0.92 | 275 | 1885 | 10/40 |
23/8 | 60 | 72 | 10 | 145 | 30 | 450 | -0.92 | 295 | 1990 | 10/40 |
21/2 | 63.5 | 74 | 10 | 145 | 30 | 450 | -0.92 | 310 | 2010 | 10/40 |
3 | 76.2 | 87 | 10 | 145 | 30 | 450 | -0.92 | 380 | 2337 | 10/40 |
31/2 | 90 | 102 | 10 | 145 | 30 | 450 | -0.92 | 450 | 2940 | 10/40 |
4 | 101.6 | 115 | 10 | 145 | 30 | 450 | -0.92 | 510 | 3440 | 10/40 |
5 | 127 | 145 | 10 | 145 | 30 | 450 | -0.92 | 650 | 6195 | 10/40 |
6 | 152 | 170 | 10 | 145 | 30 | 450 | -0.92 | 752 | 7050 | 10/40 |
-40ºC to +90ºC (+100ºC when used with oil)
£0.00
£0.00
Product successfully added to your Shopping Cart
Introducing our top-of-the-line 10 Bar Oil Suction and Delivery hose, engineered for the most demanding applications in fuel transfer. Made with precision and durability in mind, this hose is your reliable partner for safe and efficient operations.
Designed to meet the highest industry standards, our hose boasts a robust construction that ensures longevity and performance. The tube is made of oil and petrol resistant, conductive synthetic nitrile black rubber, guaranteeing seamless fluid transfer without compromising on safety. Reinforced with high tensile synthetic textile, steel wire helix, and anti-static copper wire, this hose offers unparalleled strength and stability even in the harshest environments.
Weather, ozone, abrasion, and sea water resistant, the special synthetic rubber cover provides added protection and durability, making it ideal for a wide range of applications. Whether you're filling or discharging tanks, petrol tankers, or ships with unleaded fuels, our hose delivers unmatched reliability and efficiency. Compliant with EN228:2017 standards, it is suitable for fuels with an aromatic content of components up to 50% max.
Invest in quality, invest in reliability – choose our 10 Bar Oil Suction and Delivery hose for your fuel transfer needs.
inch | mm | mm | BAR | PSI | BAR | PSI | BAR | mm | gr/m | m |
---|---|---|---|---|---|---|---|---|---|---|
3/4 | 19 | 30 | 10 | 145 | 30 | 450 | -0.92 | 90 | 600 | 10/20/40 |
1 | 25.4 | 35 | 10 | 145 | 30 | 450 | -0.92 | 110 | 650 | 10/20/40 |
11/4 | 32 | 42 | 10 | 145 | 30 | 450 | -0.92 | 140 | 835 | 10/20/40 |
11/2 | 38 | 48 | 10 | 145 | 30 | 450 | -0.92 | 170 | 1050 | 10/20/40 |
13/4 | 44.5 | 55 | 10 | 145 | 30 | 450 | -0.92 | 210 | 1290 | 10/40 |
2 | 50.8 | 61 | 10 | 145 | 30 | 450 | -0.92 | 250 | 1495 | 10/20/40/61 |
21/4 | 57 | 69 | 10 | 145 | 30 | 450 | -0.92 | 275 | 1885 | 10/40 |
23/8 | 60 | 72 | 10 | 145 | 30 | 450 | -0.92 | 295 | 1990 | 10/40 |
21/2 | 63.5 | 74 | 10 | 145 | 30 | 450 | -0.92 | 310 | 2010 | 10/40 |
3 | 76.2 | 87 | 10 | 145 | 30 | 450 | -0.92 | 380 | 2337 | 10/40 |
31/2 | 90 | 102 | 10 | 145 | 30 | 450 | -0.92 | 450 | 2940 | 10/40 |
4 | 101.6 | 115 | 10 | 145 | 30 | 450 | -0.92 | 510 | 3440 | 10/40 |
5 | 127 | 145 | 10 | 145 | 30 | 450 | -0.92 | 650 | 6195 | 10/40 |
6 | 152 | 170 | 10 | 145 | 30 | 450 | -0.92 | 752 | 7050 | 10/40 |
-40ºC to +90ºC (+100ºC when used with oil)
Branding : TEXAS 10 - OIL SUCTION AND DELIVERY W.P. 10 BAR