Description
The 6000 & 6002 therma-hygrometers offer user-friendly solutions for measuring relative humidity and air temperature. The 6000 measures %rh from 0 to 100 %rh with a 0.1 %rh resolution and temperature from -20 to 50 °C with a 0.1°C resolution.
Featuring a custom LCD, it displays °C, %rh, max/min, hold, and dew point indications, with an automatic display of open circuit and low battery. The 6002 displays humidity and temperature simultaneously, with a backlit display. Both run on three 1.5V AAA batteries lasting up to 10000 hours, and an auto power-off after 10 minutes maximizes battery life.
Technical Data
Range - Temperature: | -20 to 50 °C |
Range - Humidity: | 0 to 100%rh |
Resolution - Temperature: | 0.1°C/°F |
Resolution - Humidity: | 0.1%rh |
Accuracy - Temperature: | Accuracy ±0.4 °C over the range 10 to 40 °C otherwise ±1 °C ±1 digit |
Accuracy - Humidity: | ±2% rh (10 to 90 %rh) |
Hysteresis - Humidity: | ±1% rh |
Battery: | 3 x 1.5 volt AAA |
Battery Life: | minimum 5 years (10000 hours) |
Sensor Type: | temperature: silicone bandgap - humidity: capacitance polymer |
Display: | 12mm LCD |
Dimensions: | 25 x 56 x 128mm |
Weight: | 130 grams |
Case Material: | ABS plastic with Biomaster anti-bacterial additive |
Country of Manufacture: | United Kingdom |
Guarantee: | two years |
Measurement Scale: | Celsius, Fahrenheit, %rh & dew point |
Related products
£78.00
£140.00
£110.00