Description
This latest four industrial differential pressure meter lineup delivers top-notch accuracy, performance, and repeatability. These meters enable users to indicate both positive and negative differential pressure within the range of ±5, ±15, ±30, or ±75 psi. With overpressure protection double the measuring capacity, these user-friendly meters are perfect for measuring non-corrosive gauge or differential air/gas pressure across various industries.
Each meter boasts a custom LCD display featuring P1, P2, diff, hold, open circuit, low battery indication, and a user-selectable backlight. The units also have an auto-power-off feature, ensuring the instrument turns off after around 25 minutes to maximize battery life.
The 9200 series meters automatically compensate for temperature changes and are housed in durable ABS cases with integrated rubber seals for water tightness, reducing the risk of damage in challenging environments. The 9205 model includes two 500 mm long x 6 mm ID connection hoses, batteries, and an operation manual. The 9215, 9230, and 9275 models have two 300 mm long by 4 mm ID hoses, batteries, and operating manuals.
Technical Data
Range & Resolution - PSI: | 9205 - range: ±5, resolution: 0.001 | 9215: range: ±15, resolution: 0.01 | 9230: range: ±30, resolution: 0.01 | 9275: range: ±75, resolution: 0.1 |
Range & Resolution - INH2O: | 9205 - range: ±138.4, resolution: 00.1 | 9215: range: ±415.2, resolution: 0.1 | 9230: range: ±830.4, resolution: 1 | 9275: range: ±2076, resolution: 1 |
Range & Resolution - MBAR: | 9205 - range: ±344.7, resolution: 0.1 | 9215: range: ±1034.2, resolution: 1 | 9230: range: ±2068.4, resolution: 1 | 9275: range: ±5171, resolution: 1 |
Range & Resolution - KPA: | 9205 - range: ±34.47, resolution: 0.01 | 9215: range: ±103.4, resolution: 1 | 9230: range: ±206.8, resolution: 0.1 | 9275: range: ±517.1, resolution: 0.1 |
Range & Resolution - INHG: | 9205 - range: ±10.18, resolution: 0.001 | 9215: range: ±30.54, resolution: 0.01 | 9230: range: ±61.08, resolution: 0.01 | 9275: range: ±152.7, resolution: 0.1 |
Range & Resolution - MMHG: | 9205 - range: ±258.5, resolution: 0.1 | 9215: range: ±775.7, resolution: 0.1 | 9230: range: ±1551.4, resolution: 1 | 9275: range: ±3879, resolution: 1 |
Range & Resolution - OZIN2: | 9205 - range: ±80, resolution: 0.01 | 9215: range: ±240, resolution: 0.1 | 9230: range: ±480, resolution: 0.1 | 9275: range: ±1200, resolution: 1 |
range & resolution - FTH2O: | 9205 - range: ±11.53, resolution: 0.001 | 9215: range: ±34.60, resolution: 0.01 | 9230: range: ±69.20, resolution: 0.01 | 9275: range: ±173.0, resolution: 0.1 |
range & resolution - CMH2O: | 9205 - range: ±351.5, resolution: 0.1 | 9215: range: ±1055, resolution: 1 | 9230: range: ±2109, resolution: 1 | 9275: range: ±5273, resolution: 1 |
range & resolution - KGCM2: | 9205 - range: ±0.351, resolution: 0.001 | 9215: range: ±1.055, resolution: 0.001 | 9230: range: ±2.109, resolution: 0.001 | 9275: range: ±5.273, resolution: 0.001 |
Range & Resolution - Bar: | 9205 - range: ±0.344, resolution: 0.001 | 9215: range: ±1.034, resolution: 0.001 | 9230: range: ±2.068, resolution: 0.001 | 9275: range: ±5.171, resolution: 0.001 |
Accuracy: | 9205 - accuracy ±0.5%FS or Better at 25°C 9215 - accuracy ±1.0%FS or Better at 25°C 9230 - accuracy ±1.0%FS or Better at 25°C 9275 - accuracy ±1.0%FS or Better at 25°C |
Repeatability: | ±0.2 % (Max. 0.5 %FS) |
Battery: | 2 x 1.5 volt AAA |
Battery life: | 100 hours |
Display: | custom LCD |
Dimensions: | 32 x 71 x 141 mm |
Weight: | 185 grams |
Related products
£78.00
£140.00