The ThermaData® TDC data logger incorporates an external NTC thermistor sensor with a one metre PUR/PVC lead and probe connector that measures over the range of -40 to 125 °C and can record up to 4000 readings. The TDC data logger incorporates an LCD display and red and green LED. The flashing green LED indicates that the logger is active/logging and the flashing red LED indicates that your customised pre-set alarms have been exceeded. The ThermaData® logger TDC data logger is housed in a waterproof, ergonomic case that is designed to meet IP66/67 protection.
Communications are via a USB cradle that is supplied with the ThermaData® Studio Software. Please note: when ordering loggers it is necessary to order at least one ThermaData® logger cradle.
range: | -40 to 125°C |
resolution: | 0.1 °C |
accuracy: | ±0.5 °C (@ ambient of -10 to 85 °C) |
memory: | 4000 readings |
sample rate: | 6 seconds to 255 minutes |
battery: | 3.6 volt half AA lithium |
battery life: | 18 months |
display: | 10mm LCD & 2 LED's |
dimensions: | 76 x 23mm |
weight: | 106 grams |
case material: | ABS plastic with Biomaster anti-bacterial additive |
country of manufacture: | United Kingdom |
guarantee: | two years |
water/dust resistance: | IP66/67 protection |
measurement scale: | Celsius/Fahrenheit |
OS: | Windows |
conforms to standard: | EN 12830:1999, S & T, C & D, 1, 0.5 |
Related products
£12.50
£29.50