inch | mm | mm | BAR | PSI | BAR | PSI | m.H20 | mm | gr/m | m |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 13 | 24 | 10 | 145 | 30 | 435 | -0.93 | 114 | 500 | 40/10 |
3/4 | 19 | 31 | 16 | 232 | 48 | 696 | -0.92 | 125 | 645 | 40/10 |
1 | 25.4 | 37 | 16 | 232 | 48 | 696 | -0.92 | 150 | 820 | 40/10 |
11/4 | 32 | 44 | 16 | 232 | 48 | 696 | -0.92 | 175 | 1025 | 40/10 |
11/2 | 38 | 51 | 16 | 232 | 48 | 696 | -0.92 | 225 | 1385 | 40/10 |
2 | 50.8 | 67 | 16 | 232 | 48 | 696 | -0.92 | 275 | 2245 | 40/10 |
IMPORTANT: When ordering clearly specify working conditions such as material, concentration and working temperature. Other diameters, pressures, colours,
cover type and double steel wire helix can be made upon request. Transfer Tape embossed. Also available as UHMWPE.
Alternative chemical hose available above 2” please contact our sales office.