-30ºC to +80ºC
Colour : BLACK
Order Ref:
MPR-SIZE MM
Tube:
BLACK, SMOOTH, FUEL AND OIL RESISTANT, CONDUCTIVE, ELECTRICAL RESISTANT R˂10⁶ Ω/M
Reinforcement:
HIGH TENSILE SYNTHETIC FIBRES, EXTREMELY FLEXIBLE
Cover:
BLACK, SMOOTH, ABRASION, OIL, AGING AND WEATHER RESISTANT CR BASED COMPOUND
Application:
SUITABLE FOR OIL, FUEL, AIR, WATER & PETROLEUM BASED SOLUTION. ALSO SUITABLE FOR UNLEADED FUEL
inch | mm | mm | BAR | PSI | BAR | PSI | mm | gr/m | m |
---|---|---|---|---|---|---|---|---|---|
1/4 | 6 | 14 | 25 | 360 | 75 | 1080 | 70 | 175 | 50 |
5/16 | 8 | 16 | 25 | 360 | 75 | 1080 | 90 | 210 | 50 |
3/8 | 10 | 18 | 25 | 360 | 75 | 1080 | 110 | 245 | 50 |
1/2 | 13 | 21 | 25 | 360 | 75 | 1080 | 130 | 300 | 50 |
5/8 | 16 | 25 | 25 | 360 | 75 | 1080 | 170 | 400 | 30/50 |
3/4 | 19 | 29 | 25 | 360 | 75 | 1080 | 200 | 510 | 30/50 |
7/8 | 22 | 30 | 25 | 360 | 75 | 1080 | 130 | 460 | 30/50 |
1 | 25 | 36 | 25 | 360 | 75 | 1080 | 260 | 720 | 30/50 |
-30ºC to +80ºC
£0.00
£0.00
Product successfully added to your Shopping Cart
Order Ref:
MPR-SIZE MM
Tube:
BLACK, SMOOTH, FUEL AND OIL RESISTANT, CONDUCTIVE, ELECTRICAL RESISTANT R˂10⁶ Ω/M
Reinforcement:
HIGH TENSILE SYNTHETIC FIBRES, EXTREMELY FLEXIBLE
Cover:
BLACK, SMOOTH, ABRASION, OIL, AGING AND WEATHER RESISTANT CR BASED COMPOUND
Application:
SUITABLE FOR OIL, FUEL, AIR, WATER & PETROLEUM BASED SOLUTION. ALSO SUITABLE FOR UNLEADED FUEL
inch | mm | mm | BAR | PSI | BAR | PSI | mm | gr/m | m |
---|---|---|---|---|---|---|---|---|---|
1/4 | 6 | 14 | 25 | 360 | 75 | 1080 | 70 | 175 | 50 |
5/16 | 8 | 16 | 25 | 360 | 75 | 1080 | 90 | 210 | 50 |
3/8 | 10 | 18 | 25 | 360 | 75 | 1080 | 110 | 245 | 50 |
1/2 | 13 | 21 | 25 | 360 | 75 | 1080 | 130 | 300 | 50 |
5/8 | 16 | 25 | 25 | 360 | 75 | 1080 | 170 | 400 | 30/50 |
3/4 | 19 | 29 | 25 | 360 | 75 | 1080 | 200 | 510 | 30/50 |
7/8 | 22 | 30 | 25 | 360 | 75 | 1080 | 130 | 460 | 30/50 |
1 | 25 | 36 | 25 | 360 | 75 | 1080 | 260 | 720 | 30/50 |
-30ºC to +80ºC
Branding : UNI 25 OIL/AIR/FUEL/PN 25 BAR ANTISTATIC R<106 Ω/M