Inch | mm | mm | BAR | PSI | BAR | PSI | mm | gr/mt | mt |
---|---|---|---|---|---|---|---|---|---|
1/2 | 12.5 | 20 | 7 | 105 | 21 | 315 | 65 | 167 | 40 |
3/4 | 19 | 26 | 7 | 105 | 21 | 315 | 135 | 350 | 40 |
1 | 25 | 32 | 7 | 105 | 21 | 315 | – | 450 | 40 |
Order Ref:
FWH-SIZE MM
Tube:
PVC/NITRILE
Reinforcement:
HIGH TENSILE SYNTHETIC TEXTILE
Cover:
PVC/NITRILE, ABRASION AND WEATHER RESISTANT, OUTSTANDING UV RESISTANCE - PROTECTIVE OUTER COVER MINIMISES FRICTION
Application:
LIGHT DUTY HOSE FOR MULTIPURPOSE USE, GENERAL WATER DISCHARGE
Specification:
BS 3746
Inch | mm | mm | BAR | PSI | BAR | PSI | mm | gr/mt | mt |
---|---|---|---|---|---|---|---|---|---|
1/2 | 12.5 | 20 | 7 | 105 | 21 | 315 | 65 | 167 | 40 |
3/4 | 19 | 26 | 7 | 105 | 21 | 315 | 135 | 350 | 40 |
1 | 25 | 32 | 7 | 105 | 21 | 315 | – | 450 | 40 |
-15ºC to +60ºC
£0.00
£0.00
Product successfully added to your Shopping Cart
Order Ref:
FWH-SIZE MM
Tube:
PVC/NITRILE
Reinforcement:
HIGH TENSILE SYNTHETIC TEXTILE
Cover:
PVC/NITRILE, ABRASION AND WEATHER RESISTANT, OUTSTANDING UV RESISTANCE - PROTECTIVE OUTER COVER MINIMISES FRICTION
Application:
LIGHT DUTY HOSE FOR MULTIPURPOSE USE, GENERAL WATER DISCHARGE
Specification:
BS 3746
Inch | mm | mm | BAR | PSI | BAR | PSI | mm | gr/mt | mt |
---|---|---|---|---|---|---|---|---|---|
1/2 | 12.5 | 20 | 7 | 105 | 21 | 315 | 65 | 167 | 40 |
3/4 | 19 | 26 | 7 | 105 | 21 | 315 | 135 | 350 | 40 |
1 | 25 | 32 | 7 | 105 | 21 | 315 | – | 450 | 40 |
-15ºC to +60ºC
Branding : NONE