inch | mm | mm | BAR | PSI | BAR | PSI | m.H20 | mm | gr/m | m |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25.4 | 36 | 6 | 87 | 18 | 261 | -0.92 | 70 | 824 | 40 |
11/4 | 32 | 43 | 6 | 87 | 18 | 261 | -0.92 | 85 | 1100 | 40 |
11/2 | 38 | 49 | 6 | 87 | 18 | 261 | -0.92 | 100 | 1394 | 40 |
2 | 50.8 | 62.5 | 6 | 87 | 18 | 261 | -0.92 | 140 | 1901 | 40 |
21/2 | 63.5 | 74.5 | 6 | 87 | 18 | 261 | -0.92 | 250 | 2220 | 40 |
3 | 76.2 | 89 | 6 | 87 | 18 | 261 | -0.92 | 310 | 2986 | 40 |
MATERIALS IN ACCORDANCE WITH EUROPEAN AND FDA REQUIREMENTS
STERILIZATION: MAX.110 DEGREE C FOR 15 MINUTES WITH STEAM, MAX 40 DEGREE C FOR 15 MINUTES WITH CAUSTIC SODA (5%)