Wall
Thickness |
|||||||
inch | mm | BAR | 2:1 BAR | 3:1 BAR | gr/m | mm | m |
---|---|---|---|---|---|---|---|
11/4 | 32 | 40 | 20 | 13 | 170 | 1,30 | up to 92 |
11/2 | 38 | 40 | 20 | 13 | 200 | 1,40 | up to 92 |
13/4 | 45 | 40 | 20 | 13 | 240 | 1,40 | up to 92 |
2 | 52 | 40 | 20 | 13 | 280 | 1,50 | up to 92 |
21/2 | 64 | 40 | 20 | 13 | 380 | 1,50 | up to 92 |
23/4 | 70 | 40 | 20 | 13 | 450 | 1,50 | up to 92 |
3 | 75 | 40 | 20 | 13 | 500 | 1,60 | up to 92 |
WE ALSO STOCK OTHER FIRE FIGHTING HOSES – PLEASE CONTACT OUR SALES OFFICE FOR DETAILS
ALL COILS CAN BE CUT AND CAN BE SUPPLIED WITH WIRED IN COUPLINGS