-25ºC to +70ºC
Branding : NONE
Colour : GREEN
Colour : GREEN
Order Ref:
NCA-SIZE-CFT
Tube:
NON-CONDUCTIVE, NATURAL AND SYNTHETIC WHITE RUBBER
Reinforcement:
HIGH TENSILE SYNTHETIC TEXTILE
Cover:
NON-CONDUCTIVE, ABRASION, OZONE AND WEATHER RESISTANT, GREEN, SYNTHETIC RUBBER
Application:
FOR COOLING WATER IN INDUCTION HEATING FURNACE APPLICATIONS
Specification:
ISO 2398
inch | mm | mm | BAR | PSI | BAR | PSI | mm | gr/m | m |
---|---|---|---|---|---|---|---|---|---|
1/2 | 13 | 20 | 20 | 290 | 60 | 870 | 130 | 570 | 40 |
3/4 | 19 | 34 | 20 | 290 | 60 | 870 | 190 | 884 | 40 |
1 | 25.4 | 40 | 20 | 290 | 60 | 870 | 254 | 1101 | 40 |
11/4 | 32 | 46 | 20 | 290 | 60 | 870 | 320 | 1215 | 40 |
11/2 | 38 | 52 | 20 | 290 | 60 | 870 | 380 | 1427 | 40 |
2 | 51 | 65 | 20 | 290 | 60 | 870 | 510 | 1801 | 40 |
-25ºC to +70ºC
£0.00
£0.00
Product successfully added to your Shopping Cart
Order Ref:
NCA-SIZE-CFT
Tube:
NON-CONDUCTIVE, NATURAL AND SYNTHETIC WHITE RUBBER
Reinforcement:
HIGH TENSILE SYNTHETIC TEXTILE
Cover:
NON-CONDUCTIVE, ABRASION, OZONE AND WEATHER RESISTANT, GREEN, SYNTHETIC RUBBER
Application:
FOR COOLING WATER IN INDUCTION HEATING FURNACE APPLICATIONS
Specification:
ISO 2398
inch | mm | mm | BAR | PSI | BAR | PSI | mm | gr/m | m |
---|---|---|---|---|---|---|---|---|---|
1/2 | 13 | 20 | 20 | 290 | 60 | 870 | 130 | 570 | 40 |
3/4 | 19 | 34 | 20 | 290 | 60 | 870 | 190 | 884 | 40 |
1 | 25.4 | 40 | 20 | 290 | 60 | 870 | 254 | 1101 | 40 |
11/4 | 32 | 46 | 20 | 290 | 60 | 870 | 320 | 1215 | 40 |
11/2 | 38 | 52 | 20 | 290 | 60 | 870 | 380 | 1427 | 40 |
2 | 51 | 65 | 20 | 290 | 60 | 870 | 510 | 1801 | 40 |
-25ºC to +70ºC
Branding : NONE