Inch | mm | BAR | mm | kg/m | m |
---|---|---|---|---|---|
11/2 | 38 | 0.18 | 28 | 0.23 | 10 |
2 | 51 | 0.15 | 35 | 0.29 | 10 |
21/2 | 63 | 0.12 | 49 | 0.40 | 10 |
3 | 76 | 0.10 | 53 | 0.43 | 10 |
4 | 102 | 0.08 | 70 | 0.58 | 10 |
5 | 127 | 0.06 | 88 | 0.73 | 10 |
6 | 152 | 0.05 | 105 | 0.87 | 10 |
Order Ref:
VAK-SIZE MM
Tube:
LIGHTWEIGHT PVC WALL WITH SPRING STEEL WIRE HELIX
Application:
LOW PRESSURE AIR, FUME AND LIGHT DUST HANDLING
Inch | mm | BAR | mm | kg/m | m |
---|---|---|---|---|---|
11/2 | 38 | 0.18 | 28 | 0.23 | 10 |
2 | 51 | 0.15 | 35 | 0.29 | 10 |
21/2 | 63 | 0.12 | 49 | 0.40 | 10 |
3 | 76 | 0.10 | 53 | 0.43 | 10 |
4 | 102 | 0.08 | 70 | 0.58 | 10 |
5 | 127 | 0.06 | 88 | 0.73 | 10 |
6 | 152 | 0.05 | 105 | 0.87 | 10 |
0ºC to +70ºC
£0.00
£0.00
Product successfully added to your Shopping Cart
Order Ref:
VAK-SIZE MM
Tube:
LIGHTWEIGHT PVC WALL WITH SPRING STEEL WIRE HELIX
Application:
LOW PRESSURE AIR, FUME AND LIGHT DUST HANDLING
Inch | mm | BAR | mm | kg/m | m |
---|---|---|---|---|---|
11/2 | 38 | 0.18 | 28 | 0.23 | 10 |
2 | 51 | 0.15 | 35 | 0.29 | 10 |
21/2 | 63 | 0.12 | 49 | 0.40 | 10 |
3 | 76 | 0.10 | 53 | 0.43 | 10 |
4 | 102 | 0.08 | 70 | 0.58 | 10 |
5 | 127 | 0.06 | 88 | 0.73 | 10 |
6 | 152 | 0.05 | 105 | 0.87 | 10 |
0ºC to +70ºC
Branding : NONE